Table of Governors 2022-2023
Name | Status | Responsibilities/Committee Membership | Start of Office | End of Office | Declaration of Interests |
---|---|---|---|---|---|
Ruth Egan | Foundation | Chair of Governors | 19/08/2020 | 18/08/2024 | None |
Finance & General | |||||
Admissions Committee | |||||
James Granville Hamshar | Ex-officio | Finance & General | None | ||
Staffing & Welfare/Curriculum & Achievement | |||||
Tony Box | Co-opted | Finance & General | 06/10/2020 | 05/10/2024 | None |
Admissions Committee | |||||
Chris Newling-Ward | Foundation | Spiritual Life Group and Religious Education | 01/09/2021 | 31/08/2025 | None |
Fr Paul Turner | Foundation | Spiritual Life Group and Religious Education | 31/01/2023 | 30/01/2027 | None |
Steven Day | Foundation | Finance & General | 01/09/2021 | 31/08/2025 | None |
Vice Chair of Governors | |||||
Ollie Whiddett | Foundation | Staffing & Welfare/Curriculum & Achievement | 17/11/2020 | 16/11/2024 | None |
Link Governors KS4 | |||||
Careers link Governor | |||||
Emma Andrews | Parent | Finance & General | 06/01/2020 | 05/01/2024 | None |
Health & Safety and Premises Link Governor | |||||
Donna Hunt | Parent | Spiritual Life Group and Religious Education | 04/10/2021 | 03/10/2025 | None |
Safeguarding Committee | |||||
SEND link Governor | |||||
Christiana Ugowe | Foundation | Finance & General | 20/09/2021 | 19/09/2025 | None |
Staffing & Welfare/Curriculum & Achievement | |||||
Link Governor for KS3 | |||||
John Cunningham | Foundation | Finance & General | 12/10/2021 | 11/10/2025 | None |
Pupil Premium Governor | |||||
Rosie Jenner | Foundation | Staffing & Welfare/Curriculum & Achievement | 12/10/2021 | 11/10/2025 | None |
Link Governor for KS5 | |||||
Careers link Governor |