Internal Students
All students studying at SJB in Year 11 are entitled to a place in the Sixth Form if they meet the admission criteria. There is no formal application process for internal students.
Throughout Year 11 there are many opportunities for our students to see what is available in the Sixth Form and to discuss their options with a member of staff. In the first half of the spring term, all students, along with their parents, will meet with a member of the School Leadership Team as part of the next steps process; post-16 options will form part of this discussion.
External Applicants
We welcome applications from students who are not currently at SJB.
The application window will remain open until 6pm on Monday 8th of January 2024, after which the application form will no longer be active or accessible.
Admissions Policy and Further Information
Admission to SJB Sixth Form is dependent on getting a grade 5 in English and Maths plus any 3 grade 4s
Individual course have their own entry requirements as outlined below:
Subject | Essential | Desirable |
BTEC Applied Science | None | |
BTEC Business | None | |
BTEC Media | None | L2 Media BTEC, Art/DT GCSE |
BTEC PE | None | |
BTEC Travel | None | |
Art | 6 in Art or evidence that shows a passion and skill for the subject | |
Drama | 6 in Drama or evidence that shows a passion and skill for the subject | |
D&T - Product Design | 6 in DT or evidence that shows a passion and skill for the subject | |
Graphics | Evidence that shows a passion and skill for the subject | Art/Media/DT GCSE |
Music | 6 in Music or evidence that shows a passion and skill for the subject | Grade 6 Standard or higher in an Instrument |
Photography | Evidence that shows a passion and skill for the subject | Art/Media/DT GCSE |
English Lan | 6 in English | |
English Lit | 6 in English | |
Geography | 6 in Geography | 6 in Maths, 6 in English |
History | 6 in a Written Subject | |
Philosophy & Ethics | 6 in RE | 6 in English |
Politics | 6 in Written Subject | |
Psychology | 6 in Science | 6 in English and 6 in Maths |
Sociology | 5 in RE (or English 5 if didn't do RE) | |
Business | 6 in Business (or 6 in English if Business was not taken) | 6 in Maths |
Economics | 7 in Maths | 7 in Maths or A Level Maths to do Economics at Uni |
Film | 5 in English Literature | History/Art/Media/RE GCSE |
Media | 5 in English Language | History/Art/Media/RE GCSE |
PE | 6 in Science | |
French | 6 in French | |
Italian | 6 in Italian | |
Spanish | 6 in Spanish | |
Biology | 7-7 in Science or 7 in Biology | |
Chemistry | 7-7 in Science or 7 in Chemistry | |
Computer Science | 6 in Computer Science (or 6 in Maths if Computer Science was not taken) | |
Further Maths | 8 in Maths | |
Maths | 7 in Maths | |
Physics | 7-7 in Science or 7 in Physics | 7 in Maths |
Where these are the entry requirements for individual subjects we recognise that there are sometimes extenuating circumstances and the final decision for any students who do not meet entry requirements will be made following discussions with SLT and the Curriculum Leader for that subject on enrolment day.
For information on admissions please refer to our Admissions policy below:
SJB Sixth Form Admissions Policy – Sept 2023
If you have any further enquiries you can contact Mrs Risman on:
Email – n.risman@sjb.surrey.sch.uk
Phone – 01483 729343 ext: 122