Table of Governors 2023-2024
Name | Status | Responsibilities/Committee Membership | Original date appointed to the Trust | End of Term | Declaration of Interests |
---|---|---|---|---|---|
Ruth Egan | Foundation | Chair of Governors | 01/09/2013 | 18/08/2024 | None |
James Granville Hamshar | Ex-officio | Staffing & Welfare/Curriculum & Achievement | None | ||
Chris Newling-Ward | Foundation | Spiritual Life Group and Religious Education | 01/09/2017 | 31/08/2025 | None |
Fr Paul Turner | Foundation | Spiritual Life Group and Religious Education | 01/10/2018 | 30/01/2027 | None |
Steven Day | Foundation | Admissions Committee | 07/10/2017 | 06/10/2025 | None |
Vice Chair of Governors | |||||
Ollie Whiddett | Foundation | Staffing & Welfare/Curriculum & Achievement | 17/11/2020 | 16/11/2024 | None |
Link Governors KS4 | |||||
Careers link Governor | |||||
Emma Andrews | Parent | Health & Safety and Premises Link Governor | 06/01/2020 | 05/01/2024 | None |
Donna Hunt | Parent | Spiritual Life Group and Religious Education | 04/10/2021 | 03/10/2025 | None |
SEND link Governor | |||||
Christiana Ugowe | Foundation | Link Governor for KS3 | 20/09/2021 | 19/09/2025 | None |
Staffing & Welfare/Curriculum & Achievement | |||||
John Cunningham | Foundation | Pupil Premium Governor | 12/10/2021 | 11/10/2025 | None |
Rosie Jenner | Foundation | Staffing & Welfare/Curriculum & Achievement | 12/10/2021 | 11/10/2025 | None |
Link Governor for KS5 | |||||
Safeguarding Committee | |||||
Careers link Governor |