Last updated: August 16th, 2022
Term Dates
Term Dates 2022/2023
Autumn Term
Term starts | Tuesday 6 September – Year 7 Induction Day & Year 12 Enrolment
Wednesday 7 September – All students |
Half term | Monday 24 October – Friday 28 October (inclusive) |
Term ends | Wednesday 21 December |
School closed | Monday 28 November |
Spring Term
Term starts | Monday 9 January |
Half term | Monday 13 February – Friday 17 February (inclusive) |
Term ends | Friday 31 March |
Summer Term
Term starts | Monday 17 April |
Half term | Monday 29 May – Friday 2 June (inclusive) |
Term ends | Friday 21 July |
Bank Holiday | Monday 1 May |
Bank Holiday | Monday 8 May |
Inset Days
Monday 5 Sept 2022 | All Staff |
Friday 14 October 2022 | All Staff |
Monday 23 January 2023 | All Staff |
Wednesday 15 March 2023 | All staff |
Monday June 5 2023 | All Staff |
Thursday July 6 2023 | All Staff |
Term Dates 2023/2024
Autumn Term
Term starts | Tuesday 5 September – Year 7 & Year 12 students only
Wednesday 6 September – Year 7 & Year 12 students only
Thursday 7 September - All students |
Half term | Monday 23 October – Friday 27 October (inclusive) |
Term ends | Thursday 21 December |
School closed | Monday 4 December |
Spring Term
Term starts | Monday 8 January |
Half term | Monday 12 February – Friday 16 February (inclusive) |
Term ends | Thursday 28 March |
Summer Term
Term starts | Monday 15 April |
Half term | Monday 27 May – Friday 31 May (inclusive) |
Term ends | Friday 19 July |
Bank Holiday | Monday 6 May |
Inset Days
Monday 4 Sept 2023 | All Staff |
Friday 6 October 2023 | Joint Xavier Inset |
January 2024 (date TBC) | All Staff |
Friday 15 March 2024 | Joint Xavier Inset |
May or June/July 2024 (dates TBC) | All Staff |
School Day
8.50am | Form Time/Assembly |
9.15am | Period 1 |
10.05am | Period 2 |
11.15am | Period 3 |
12.05pm | Period 4 |
12.55pm | Period 5 (Lunch Break) |
1.45pm | Period 6 |
2.35pm | Period 7 |
3.25pm | End of School Day |
Total weekly hours | 32 hrs 55 mins |
Assembly Schedule
Week A | Year Group | Week B | Year Group |
Monday | 7, 8, 9 | Monday | 10, 11, 12, 13 |
Tuesday | 12, 13 | Tuesday | - |
Wednesday | 10 | Wednesday | 9 |
Thursday | 11 | Thursday | 8 |
Friday | 7 (until Oct half term) | Friday | 7 |
)